Product · specification
HS 1105.20
Dehydrated Potato Flakes
Cooked, mashed and drum-dried potato, milled to a set particle size. Rehydrates to a mashed-potato texture with hot water or milk. The highest-volume line on the desk.
Send us your requirements →
| Product name | Dehydrated potato flakes |
|---|---|
| HS code | 1105.20 |
| Grade | Drum-dried flake (published process) · air-dried & ground / spray-dried: ⚑ TBC |
| Appearance and colour | ⚑ TBC |
| Moisture % | 10.0% max by weight |
| Mesh / particle size | 100% through 1.7 mm (1680 micron) |
| Bulk density | ⚑ TBC |
| Ash content | ⚑ TBC |
| Microbiology | TPC 100,000/g max · coliforms 100/g max · E. coli absent · Salmonella absent · yeast & mould ⚑ TBC |
| Heavy metals | Confirmed against destination-market limits before contract · numeric limits ⚑ TBC |
| Packaging | Poly-lined HDPE woven sack, inner PE liner · 20.00 kg net · 480 sacks / 20 ft |
| Shelf life | 12 months from date of manufacture, in sealed pack |
| Storage conditions | Cool and dry, out of direct sunlight and away from strong odours |
| MOQ | One full container load — 20 ft or 40 ft |
| Port of loading | Mundra, Gujarat |
| Incoterms offered | FOB · CIF · C&F |
| Certifications available | ⚑ TBC |
Cells marked ⚑ TBC are pending publication and are confirmed per lot on the certificate of analysis — nothing on this page is an estimate. Specifications are typical values, confirmed per lot on the certificate of analysis.
Take it with you
Dehydrated Potato Flakes — spec sheetThe full potato dossier — PDF, 12 pages